Zenon Konopka
Zenon Konopka
Born: January 2, 1981
Niagara Falls, ON Canada
Position: C
Height: 6'1"
Weight: 213
Shoot/Catch: Left
Career: 1998-2008
Major league statistics
Zenon Konopka scored 184 goals and recorded 368 assists in his 683-game career with the Ottawa 67's, Wheeling Nailers, Wilkes-Barre/Scranton Penguins, Idaho Steelheads, Utah Grizzlies, Cincinnati Mighty Ducks, Portland Pirates, Syracuse Crunch and Norfolk Admirals. He began playing during the 1998 season and last took the ice during the 2008 campaign.
![]() Ottawa 67's |
![]() Wilkes-Barre/Scranton Penguins |
![]() Wheeling Nailers |
![]() Idaho Steelheads |
![]() Utah Grizzlies |
![]() Cincinnati Mighty Ducks |
![]() Portland Pirates |
![]() Syracuse Crunch |
![]() Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Ottawa 67's | 56 | 7 | 8 | 15 | 62 | +13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Ottawa 67's | 59 | 8 | 11 | 19 | 107 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Ottawa 67's | 66 | 20 | 45 | 65 | 120 | +4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Ottawa 67's | 61 | 18 | 68 | 86 | 100 | +23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Wheeling Nailers | 68 | 22 | 48 | 70 | 231 | 9 | 4 | 0 | 1 | 0 | 4 | 0 | 156 | 14.1 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | ECHL | Idaho Steelheads | 23 | 6 | 22 | 28 | 82 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 54 | 11.1 |
2003-04 | AHL | Utah Grizzlies | 43 | 7 | 4 | 11 | 198 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52 | 13.5 |
2004-05 | AHL | Cincinnati Mighty Ducks | 75 | 17 | 29 | 46 | 212 | 7 | 7 | 0 | 2 | 0 | 3 | 0 | 160 | 10.6 |
2005-06 | AHL | Portland Pirates | 34 | 18 | 26 | 44 | 57 | +27 | 8 | 0 | 0 | 0 | 0 | 0 | 103 | 17.5 |
2006-07 | AHL | Syracuse Crunch | 20 | 9 | 11 | 20 | 70 | +7 | 3 | 0 | 1 | 0 | 0 | 0 | 60 | 15.0 |
2006-07 | AHL | Portland Pirates | 42 | 11 | 24 | 35 | 97 | +18 | 2 | 0 | 1 | 0 | 0 | 0 | 136 | 8.1 |
2007-08 | AHL | Syracuse Crunch | 62 | 24 | 31 | 55 | 194 | +9 | 11 | 0 | 0 | 0 | 0 | 0 | 147 | 16.3 |
2008-09 | AHL | Norfolk Admirals | 70 | 17 | 40 | 57 | 186 | -15 | 5 | 0 | 0 | 0 | 0 | 0 | 202 | 8.4 |
Totals | 683 | 184 | 368 | 552 | 1725 | 112 | 51 | 0 | 8 | 0 | 11 | 0 | 1073 | 17.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Ottawa 67's | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Ottawa 67's | 11 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Ottawa 67's | 20 | 7 | 13 | 20 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Ottawa 67's | 13 | 8 | 6 | 14 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Idaho Steelheads | 17 | 9 | 8 | 17 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 12 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 19 | 11 | 18 | 29 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 13 | 3 | 7 | 10 | 42 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 112 | 42 | 57 | 99 | 250 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |